Index of /website/library/Stoves/Tajikistan/TJ Model 3 TLUD/

NameLast ModifiedSize
UpParent Directory
DirectoryVersion 1.02024-09-16 19:48-
File00 TJ3B-1.1-00 Overall.pdf2016-10-08 22:11 190k
File01 TJ3B-1.1-01 Model 3.pdf2016-10-08 22:11 147k
File02 TJ3B-1.1-02 Body.pdf2016-10-08 23:49 83k
File03 TJ3B-1.1-03 Secondary preheater.pdf2016-10-08 22:11 30k
File04 TJ3B-1.1-04 Grate support.pdf2016-10-08 22:11 40k
File05 TJ3B-1.1-05 Door.pdf2016-10-08 23:49 31k
File05 TJ4 v1.4.05 Top deck.pdf2016-10-09 02:16 31k
File06 TJ3B-1.1-06 Legs.pdf2016-10-08 22:11 31k
File07 TJ3B-1.1-07 Legs Assembled.pdf2016-10-08 22:11 34k
File08 TJ3B-1.1-08 Assemble the Body.pdf2016-10-08 22:11 35k
File09 TJ3B-1.1-09 Chimney Base.pdf2016-10-08 22:11 55k
File10 TJ3B-1.1-10 Chimney Connector.pdf2016-10-08 22:11 47k
File11 TJ3B-1.1-11 Top Deck.pdf2016-10-08 22:11 44k
File12 TJ3B-1.1-12 Bottom Plate.pdf2016-10-08 22:11 36k
File13 TJ3B-1.1-13 Grate.pdf2016-10-08 22:11 81k
File14 TJ3B-1.1-14 Handles.pdf2016-10-08 22:11 85k
File15 Bottom shown without square plate.JPG2016-10-08 22:11 62k
[IMG]16 Chimney in another room.jpg2016-10-08 22:12 1985k
[IMG]17 Cooking surface.jpg2016-10-08 22:12 1843k
File18 Cooking surface closed.JPG2016-10-08 22:14 3960k
File19 Cooking.JPG2016-10-08 22:12 18k
File20 Break the coal to under 25mm.JPG2016-10-08 22:12 126k
File21 Fuel to be one tenth of the stove diameter.JPG2016-10-08 22:12 29k
File22 Ignition Step 1.JPG2016-10-08 22:15 3977k
File23 Ignition Step 2.JPG2016-10-08 22:15 3988k
File24 Ignition Step 3.JPG2016-10-08 22:16 4013k
File25 Ignition Step 4.JPG2016-10-08 22:15 35k
File26 TJ3 Primary air controller open.JPG2016-10-08 22:15 53k
File27 TJ3 Primary air controller closed.JPG2016-10-08 22:17 3957k
Fileerror_log2024-09-12 10:02 23k
FileTJ3B-v1.1 TLUD Coal Stove Model 3.dwg2016-10-08 22:17 1738k
FileTJ3B-v1.1 TLUD Coal Stove Model 3.dxf2016-10-08 22:23 27774k
Proudly Served by LiteSpeed Web Server at newdawnengineering.com Port 80